A curated list of awesome ORA ecosystem.
awesome-ora is a growing project in the AI payments / x402 ecosystem, focused on ai, ai-oracle, blockchain, crypto-ai. It currently has 84 GitHub stars and 18 forks, and sits alongside related tools like aser, chaingpt-claude-skill, gold-402.
ORA is World Intelligence protocol that connects AI and crypto.
This list focuses on the work related to the ORA ecosystem.
This includes the AI Oracle (OAO, Onchain AI Oracle) ecosystem, the ERC ecosystem co-authored by ORA, ZK Oracle ecosystem and other ORA contributions.
A Collection of Projects Built on Resilient Model Services (RMS), Onchain AI Oracle (OAO) and Onchain Perpetual AI Agent (opAgent).
Ideas to Build with AI Oracle or zkOracle.
ai/fi = AI + DeFi.
ai/fi is the fusion of AI (verifiable AI inference provided by Onchain AI Oracle) and DeFi.
The strategy to transform DeFi into ai/fi is simple: "identify the computationally intensive part of any DeFi protocol and replace it with AI."
| Idea | Implementation | Existing DeFi Protocols to Add AI |
|---|---|---|
| AI Aggregator | Aggregation with Best Swap Rate with AI | 1inch, Paraswap |
| AI AMM (0) | Dynamic Market Making Curves with AI | Uniswap v3 |
| AI AMM (1) | CowSwap, but with AI as Order Filler | Uniswap v3 |
| AI Yield | Yield Optimization with AI | Convex, Yearn |
| AI Lending | Lending of Any Asset with AI | Aave, Compound |
| AI Stablecoin | Stablecoin backed by Arbitrary Asset | MakerDAO |
| AI Governance* | AI Proposal Initiation, Review, Explainer | Any Protocol with Governance |
| AI DAO | AI-based DAO Management and Enforcement | Any Protocol with DAO |
| ... |
Read more from ai/fi idea posts: 1, 2.
*: See recursive_llm_organization.
| Idea | Model in ORA OAO (+ Other Tech Stack) |
|---|---|
| System Prompt Powered AI Model | Any |
| Chat / GPTs with OAO | LLM |
| Specific Agents (Fortune Teller, AI GF...) | LLM |
| "Community Notes" with Onchain AI | LLM |
| Predictor and Analyzer | Any |
| Asset Pricing | Financial Models |
| Simulation | LLM or Application-Specific Models |
| Credit/Risk Analyzer | LLM or Financial Models |
| Sentiment Analysis | LLM or Application-Specific Models |
| Judge of Anything based on Rules* | LLM |
| Trading Bot Wif MEV | Financial Models (+ Flashbots SUAVE stack) |
| Aggregator | Financial Models |
| "Point Guard" | Financial Models |
| Copy-trading | Financial Models |
| AIGC-NFT (Pure, Loot-style, Remixing) | Text2Image or Text2Video Models (+ Prompt Engineering / Fine-tuning) |
| AI as Game Moderator | LLM or Application-Specific Models |
| AI as Governor | LLM or Application-Specific Models |
| AI as NPC | LLM or Application-Specific Models |
| AI as Opponent | LLM or Application-Specific Models |
| AI as Counterparty | LLM or Application-Specific Models |
| Agent for Whale's Governance | LLM or Application-Specific Models |
| Content Moderator | LLM |
| Code Generator | LLM |
| Security Gadget | LLM or Application-Specific Models |
| Bring Your Own Model | / (+ Use opML to Integrate New Models into OAO) |
| Rebuild Everything | Any (+ Rebuild All Protocols with AI) |
Read more from ORA's idea posts on AI Oracle: 1.
*: Based on InsORAnce idea, LLM can be a judge / verifier of anything. In InsORAnce, LLM judges if insurance should be paid out based on a protocol's hack (truth) and given rules defining a hack (pre-made template / rule). Actually, the truth and pre-made rule can also be: any onchain events (og wallet moves ETH), and even offchain event. So that the InsORAnce idea can be expanded to insurance for anything onchain + offchain.
| Infra Ideas | Details |
|---|---|
| Paymaster for OAO | OAO fees are in $ETH. A paymaster can enable users to pay with $USDT to improve OAO's adoption. |
| Dashboard for OAO | Data analysis or "mempool" dashboard* for OAO. |
| Interop for OAO | Explore how OAO result from chain A can be used in chain B. |
| Optimized OAO | Optimize OAO contract with Assembly, or other novel smart contract languages. |
| Fast Finalized OAO | Explore how DApp with OAO's optimistic mechanism can be finalized faster with architecture like this |
| Scaffold-OAO | Adapt Scaffold-Eth for OAO, so that devs can one-click initialize OAO AI DApp. |
*: Existing data analysis dashboard for OAO by Gathin. Mempool dashboard can be similar to Ethernow, but only showing OAO-related transactions.
ERC-7007 is Verifiable AI-Generated Content Token, co-authored by @ORAProtocol team.
For more details check official EIP post.
ERC-7641 is Intrinsic RevShare Token, authored by @ORAProtocol team.
For more details check official EIP post.
ERC-6150 is a standard for Hierarchical NFTs, co-authored by @ORAProtocol team.
For more details check official EIP post.
For info about zk oracle ecosystem read zk-oracle page.
ORA's Contribution to General Web3, Blockchain, and Crypto Space.
Aser is a lightweight, self-assembling AI Agent frame.
154 Web3 MCP tools for Claude Code, custody-free. Plus an agent wallet prompt injection can't drain: per-tx, daily, and on-chain (ERC-4337) spending caps the model can't bypass. EVM + Solana + Tron DEX/DeFi, perps, prediction markets, contract deploy + audit.
⚡ The gold standard for x402 resources. 300+ projects, SDKs, tools, facilitators, and ecosystem data for the HTTP 402 Payment Required protocol. Curated by 24K Labs.